Newsletter Subscription
If you want to subscribe to the ACGT newsletter, please send us an email.
Publications
Title | Author(s) | Details |
|---|---|---|
The "ClinicalOncosimulator":a multilevel, "top-down", clinicallyoriented simulationsystem of tumorgrowth and organismresponseto therapeuticschemes. | G. Stamatakos | 3rd International CViT (NCI-ICBP) Workshop, Massachusetts General Hospital, Boston, USAhttps://www.cvit.org/node/247 [passwordcontrolled site] |
Towards Virtual Oncology | G. Stamatakos | ERCIM NEWS No 69, April 2007, Special onthe Digital Patient, pp.21-22. |
A patient-specific invivo tumor and normaltissue model forprediction of theresponse toradiotherapy: acomputer simulationapproach | V.P.Antipas, G.S.Stamatakos, N.K.Uzunoglu | Methods Inf. Med., 46, pp.367-375, 2007. |
Applying a 4Dmultiscale in vivotumor growth model tothe exploration ofradiotherapyscheduling: the effectsof weekend treatmentgaps and p53 genestatus on theresponse of fastgrowing solid tumors | Applying a 4Dmultiscale in vivotumor growth model tothe exploration ofradiotherapyscheduling: the effectsof weekend treatmentgaps and p53 genestatus on theresponse of fastgrowing solid tumors | Cancer Informatics, 2: pp.113-121, 2006 |
A Platform forUnderstanding CancerBehavior andOptimizing RadiationTherapy Treatment | G.S.Stamatakos, D.D.Dionysiou, N.K.Uzunoglu | Book chapter in M.Akay (Ed) "Genomics andProteomics Engineering in Medicine andBiology", Wiley/IEEE Press, Hoboken, NJ, 2007. |
Multi-level analysisand informationextractionconsiderations forvalidating 4D modelsof human function | K.Marias, D.Dionysiou, G.S. Stamatakos, F.Zacharopoulou, E.Georgiadi, T.G.Maris, I.Tollis | Lecture Notes in Computer Science vol. 4561, pp. 703-709, 2007 |
Simulating cancerradiotherapy on amulti-level basis:biology, oncology andimage processing" | D.D.Dionysiou, G.S.Stamatakos, K.Marias | Lecture Notes in Computer Science vol. 4561, pp. 569-575, 2007. |
Definition of clinicallydistinct molecularsubtypes in estrogenreceptor-positivebreast carcinomasthrough genomicgrade | Loi S, Haibe-Kains B, Desmedt C, Lallemand F, Tutt AM, Gillet C, Ellis P, Harris A, Bergh J, Foekens JA, Klijn JG, Larsimont D, Buyse M, Bontempi G, Delorenzi M, Piccart MJ, Sotiriou C | J Clin Oncol. 2007 Apr 1;25(10):1239-46.Erratum in: J Clin Oncol. 2007 Aug20;25(24):3790 |
Strong timedependence of the 76-gene prognosticsignature for breastcancer patients in theTRANSBIGmulticenterindependent validationseries | Desmedt C, Piette F, LoiS, Wang Y, Lallemand F, Haibe-Kains B, Viale G, Delorenzi M, Zhang Y, d'Assignies MS, Bergh J, Lidereau R, Ellis P, HarrisAL, Klijn JG, Foekens JA, Cardoso F, Piccart MJ, Buyse M, Sotiriou C;TRANSBIG Consortium | Clin Cancer Resp. 2007 June 1;13 (11):3207-14 |
Autonomie et Droit aurespect de la vieprivée. | J. Herveg, FUND | In Revista de Direito Medico e da Saude andEditions hospitalières. |
Panorama desresponsabilités liéesaux services et auxproduits de la santéen ligne en droiteuropéen. | J. Herveg, FUND | In Revista de Direito Medico e da Saude andEditions Hospitalières.Article turned in for publication / foreseen fornext year. |
Does HealthGridPresent SpecificsRisks with Regard toData Protection? | J. Herveg, FUND | From Genes to Personalized HealthCare: GridSolutions for the Life Sciences, IOS Press, 2007, vol. 126, pp 219-228 |
L'informationgénétiques et letraitement desdonnées à caractèrepersonnel | J-M Van Gyseghem, FUND | Dossier médial et données médicales de santé, Bordeaux, Ed. Hospitalières, 2007, pp.243-258 |
"La protection desdonnées médicales endroit européen" | J. Herveg, FUND | Dossier médical et données médicales desanté, Bordeaux, Ed. Hospitalières, 2007, pp.183-196 |
A family of models ofangiogenesis andantiangiogenesisanticancer therapy | A. d'Onofrio (corr. auth.)and A. Gandolfi | In review process on a ISI-indexed journal |
A bi-parametricgeneral model for thetumor angiogenesisand anti-angiogenesistherapy | P.Cerrai and A. d'Onofrio(corr. auth) | In review process on a ISI-indexed journal |
'Noisy Oncology':some Caveats inusing GaussianNoise in MathematicalModels ofChemotherapy. | A. d'Onofrio | In press on the book "Aspects ofNonlinear Modelling" Birkauser Publishing (E.Venturino and R. Hodskings eds.) |
'Fuzzy Oncology': fuzzy noise induced bifurcations and theirapplication to anti-tumour chemotherapy. | A. d'Onofrio | In press on "Applied Mathematics Letters" [ISIindexed journal] |
Rapidly actingantitumoralantiangiogenictherapies | A. d'Onofrio | In press on "Physical Review E" [PubMed andISI indexed journal] |
Solving semanticheterogeneities andintegration betweenclinical and imagedatabases in post-genomic clinical trials | Anguita A, MartinCresp J, TsiknakisMaojo V | 4th pHealth Conference 2007. Porto Carras, Chalkidiki, Greece, June 20-22, 2007-07-20[Accepted]Invited Speaker, HealthGrid, "A new approachto pHealth", Y. Legré, HG |
Automatic Generationof Integration andPreprocessingOntologies forDistributed KDD | Anguita A, Perez-Rey D, Maojo V | 7th IEEE International Conference on DataMining, Omaha, USA, October 28-31, 2001[submitted, pending accept] |
Data Access andManagement inACGT: Tools to solvesyntactic andsemanticheterogeneitiesbetween clinical andimage databases. | Martin L, Bonsma E, Potamias G, Anguita A, Brochhausen M, VrijnsenJ, García-Remesal M, Crespo J, Tsiknakis M | First International Workshop on ConceptualModelling for Life Sciences Applications(CMLSA 2007) [Accepted ]The paper describes how the problem ofsyntactic and semantic heterogeneity is tackledin ACGT using the Semantic Mediator (WP7)and the Data Access Wrappers (WP5)Submitted to [and accepted by]: CMLSA 2007, November 05-09 2007, Auckland, NewZealand, er2007.massey.ac.nz/cmlsa07/ |
"Genetic data ? newchallenges for dataprotection" | Marian Arning, NikolausForgó, Tina Krügel (LUH) | Article turned in for publication / foreseen fornext year. |
Data protection issueswith regard toresearch in geneticdata | Marian Arning/ NikolausForgó/ Tina Krügel | For the 2nd Workshop on Personalisation for E-Health, held on the 11th internationalconference on User Modelling 2007 conferenceon the 26th of June 2007 in Corfu. [accepted] |
An interactionframework for VR anAR applications | M. Scarpa, R.G. Belleman | Proc. Of the 13th Advanced School forComputing and Imaging (ASCI) Conference, June 13-15, 2007, Heijen, the Netherlands. |
Interactive Simulationand Visualization forCancer TreatmentPlanning with Grid-Based Technology | R.G Belleman et al. | ERCIM News 69 Special on The Digital Patient, pp.22-24, 2007 |
Ontology Based DataManagement Systemsfor post-genomicclinical Trials within anEuropean GridInfrastructure forCancer Research | Weiler G, BrochhausenM, Graf N, Hoppe A, Schera F, Kiefer S | 29th Annual International Conference or IEEEEngineering in Medicine and Biology Society inconjunction with the biennial Conference of theFrench Society of Biological and MedicalEngineering (SFGBM), August 23-26, 2007[accepted] |
The "Oncosimulator":a multilevel, clinicallyoriented simulationsystem of tumourgrowth and responseto therapeuticschemes. Towardsclinical evaluation of insilico oncology | Stamatakos GS, Dionysiou DD, Graf N, Sofra NA, Desmedt C, Hoppe A, Uzunoglu NK, Tsiknakis M | Proceedings of the 29th Annual InternationalConference of the IEEE EMBSCité Internationale, Lyon, FranceAugust 23-26, 2007, pp.6628-6631 |
The importance of anontology based clinicaldata managementsystem (OCDMS) forclinico-genomic trialsin ACGT | Graf N, Weiler G, Brochhausen M, SchererF, Hoppe A, Tsiknakis M, Kiefer S | ECCO, Barcelona 2007, [accepted as Poster] |
Clinical requirements of ``In Silico Oncology'' as part of the integrated project ACGT (Advancing Clinico-Genomic Trials on Cancer) | N. Graf, C. Desmedt, A. Hoppe, M. Tsiknakis, D. Dionysiou, G. Stamatakos, | European Journal of Cancer Supplements, Vol5 No 4, p. 83andECCO Conference September 2007, Barcelona |
Relation of a hypoxia metagene derived from head and neck cancer to prognosis of multiple cancers. | Winter SC, Buffa FM, Silva P, Miller C, Valentine HR, Turley H, Shah KA, Cox GJ, Corbridge RJ, Homer JJ, Musgrove B, Slevin N, Sloan P, Price P, West CM, Harris AL | Cancer Res. 2007 apr 1; 67 (7):33441-9 PMID: 17409455 [PubMed - indexed ] |
